CPI release
CPI report: December 2025
Consumer prices rose 2.7% in the 12 months through December 2025, down from 2.7% in November. Core inflation, which excludes food and energy, ran 2.6%. The CPI-U index stood at 324.054, a -0.0% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 2.7% |
|---|---|
| Core inflation (12-month) | 2.6% |
| CPI-U index level | 324.054 |
| Change vs. prior month (NSA) | -0.0% |
What moved: inflation by category
Over the twelve months ending December 2025, prices rose fastest in utility (piped) gas service (10.8%), electricity (6.7%), food away from home (4.1%), while gasoline (all types) prices fell (-3.4%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Utility (piped) gas service | 10.8% | 4.1% |
| Electricity | 6.7% | 0.1% |
| Food away from home | 4.1% | 0.7% |
| Housing | 3.6% | 0.3% |
| Owners' equivalent rent | 3.4% | 0.3% |
| Shelter | 3.2% | 0.4% |
| Medical care | 3.2% | 0.3% |
| Food | 3.1% | 0.6% |
| Recreation | 3.0% | 1.2% |
| Rent of primary residence | 2.9% | 0.3% |
| Motor vehicle insurance | 2.8% | n/a |
| Core (all items less food & energy) | 2.6% | 0.0% |
| Food at home | 2.4% | 0.5% |
| Energy | 2.3% | -2.0% |
| Prescription drugs | 2.0% | 0.1% |
| Used cars and trucks | 1.6% | -1.7% |
| College tuition and fees | 1.5% | -0.2% |
| Apparel | 0.6% | -1.3% |
| Education & communication | 0.5% | -1.0% |
| Transportation | 0.4% | -1.5% |
| New vehicles | 0.3% | -0.3% |
| Airline fares | -3.4% | -0.5% |
| Gasoline (all types) | -3.4% | -5.3% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| December 2025 | 324.054 | 2.7% |
| November 2025 | 324.122 | 2.7% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2024 dollars are worth in 2025, the year-over-year conversion
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.