CPI release
CPI report: January 2026
Consumer prices rose 2.4% in the 12 months through January 2026, down from 2.7% in December. Core inflation, which excludes food and energy, ran 2.5%. The CPI-U index stood at 325.252, a 0.4% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 2.4% |
|---|---|
| Core inflation (12-month) | 2.5% |
| CPI-U index level | 325.252 |
| Change vs. prior month (NSA) | 0.4% |
What moved: inflation by category
Over the twelve months ending January 2026, prices rose fastest in utility (piped) gas service (9.8%), electricity (6.3%), food away from home (4.0%), while gasoline (all types) prices fell (-7.5%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Utility (piped) gas service | 9.8% | 0.7% |
| Electricity | 6.3% | 1.6% |
| Food away from home | 4.0% | 0.1% |
| Housing | 3.4% | 0.4% |
| Owners' equivalent rent | 3.3% | 0.2% |
| Medical care | 3.2% | 0.5% |
| Shelter | 3.0% | 0.3% |
| Food | 2.9% | 0.4% |
| Rent of primary residence | 2.8% | 0.2% |
| Recreation | 2.5% | 0.8% |
| Core (all items less food & energy) | 2.5% | 0.4% |
| Airline fares | 2.2% | 6.9% |
| Food at home | 2.1% | 0.6% |
| College tuition and fees | 2.1% | 0.2% |
| Apparel | 1.7% | 2.0% |
| Education & communication | 0.5% | 0.3% |
| Motor vehicle insurance | 0.5% | -0.0% |
| New vehicles | 0.4% | 0.4% |
| Energy | -0.1% | -0.5% |
| Prescription drugs | -0.5% | -0.0% |
| Transportation | -1.1% | -0.4% |
| Used cars and trucks | -2.0% | -3.0% |
| Gasoline (all types) | -7.5% | -2.5% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| January 2026 | 325.252 | 2.4% |
| December 2025 | 324.054 | 2.7% |
| November 2025 | 324.122 | 2.7% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2025 dollars are worth in 2026, the year-over-year conversion
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.