Updated with every BLS release
Current U.S. inflation rate
3.5%
12 months ending June 2026 · CPI-U all items · core (less food & energy): 2.6%
Consumer prices rose 3.5% over the twelve months ending June 2026, as measured by the Consumer Price Index for All Urban Consumers. Excluding volatile food and energy prices, core inflation ran 2.6%. The Bureau of Labor Statistics publishes the next reading around the middle of the month, and this page is rebuilt the same day.
Inflation rate by month
| Month | CPI-U | 12-month rate | Core rate |
|---|---|---|---|
| June 2026 | 333.952 | 3.5% | 2.6% |
| May 2026 | 335.123 | 4.2% | 2.9% |
| April 2026 | 333.02 | 3.8% | 2.8% |
| March 2026 | 330.213 | 3.3% | 2.6% |
| February 2026 | 326.785 | 2.4% | 2.5% |
| January 2026 | 325.252 | 2.4% | 2.5% |
| December 2025 | 324.054 | 2.7% | 2.6% |
| November 2025 | 324.122 | 2.7% | 2.6% |
| September 2025 | 324.8 | 3.0% | 3.0% |
| August 2025 | 323.976 | 2.9% | 3.1% |
| July 2025 | 323.048 | 2.7% | 3.1% |
| June 2025 | 322.561 | 2.7% | 2.9% |
| May 2025 | 321.465 | 2.4% | 2.8% |
Each rate compares the month's index to the same month one year earlier (not seasonally adjusted, the basis of the headline number news reports cite).
October 2025 is missing from the table. Not published: the 2025 federal government shutdown halted price collection, and the BLS cancelled the October 2025 CPI.
Recent full-year inflation rates
| 2025 | 2.6% |
|---|---|
| 2024 | 2.9% |
| 2023 | 4.1% |
| 2022 | 8.0% |
| 2021 | 4.7% |
| 2020 | 1.2% |
Going deeper
- The full June 2026 CPI report, this month's release in detail (all releases)
- Convert any dollar amount between two years, the inflation calculator
- How inflation is calculated, from 80,000 price quotes to one number
- CPI vs. PCE, on why the Fed watches a different index
- Methodology, the exact series and formulas behind this page