CPI release
CPI report: November 2025
Consumer prices rose 2.7% in the 12 months through November 2025. Core inflation, which excludes food and energy, ran 2.6%. The CPI-U index stood at 324.122.
The numbers
| Headline inflation (12-month) | 2.7% |
|---|---|
| Core inflation (12-month) | 2.6% |
| CPI-U index level | 324.122 |
| Change vs. prior month (NSA) | n/a |
What moved: inflation by category
Over the twelve months ending November 2025, prices rose fastest in utility (piped) gas service (9.1%), electricity (6.9%), energy (4.2%), while airline fares prices fell (-5.4%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Utility (piped) gas service | 9.1% | n/a |
| Electricity | 6.9% | n/a |
| Energy | 4.2% | n/a |
| Food away from home | 3.7% | n/a |
| Used cars and trucks | 3.6% | -0.3% |
| Housing | 3.5% | n/a |
| Owners' equivalent rent | 3.4% | n/a |
| Shelter | 3.0% | n/a |
| Rent of primary residence | 3.0% | n/a |
| Medical care | 2.9% | n/a |
| Food | 2.6% | n/a |
| Core (all items less food & energy) | 2.6% | n/a |
| Food at home | 1.9% | n/a |
| Prescription drugs | 1.9% | n/a |
| Recreation | 1.8% | n/a |
| College tuition and fees | 1.7% | n/a |
| Transportation | 1.6% | n/a |
| Education & communication | 1.5% | n/a |
| Gasoline (all types) | 0.9% | -0.3% |
| New vehicles | 0.6% | -0.1% |
| Apparel | 0.2% | n/a |
| Airline fares | -5.4% | n/a |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| November 2025 | 324.122 | 2.7% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2024 dollars are worth in 2025, the year-over-year conversion
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.