CPI release
CPI report: September 2022
Consumer prices rose 8.2% in the 12 months through September 2022, down from 8.3% in August. Core inflation, which excludes food and energy, ran 6.6%. The CPI-U index stood at 296.808, a 0.2% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 8.2% |
|---|---|
| Core inflation (12-month) | 6.6% |
| CPI-U index level | 296.808 |
| Change vs. prior month (NSA) | 0.2% |
What moved: inflation by category
Over the twelve months ending September 2022, prices rose fastest in airline fares (42.9%), utility (piped) gas service (33.1%), energy (19.8%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Airline fares | 42.9% | 0.1% |
| Utility (piped) gas service | 33.1% | 2.6% |
| Energy | 19.8% | -2.6% |
| Gasoline (all types) | 18.2% | -5.6% |
| Electricity | 15.5% | 0.1% |
| Food at home | 13.0% | 0.6% |
| Transportation | 12.6% | -1.6% |
| Food | 11.2% | 0.7% |
| Motor vehicle insurance | 10.3% | 1.5% |
| New vehicles | 9.4% | 0.4% |
| Food away from home | 8.5% | 0.9% |
| Housing | 8.0% | 0.7% |
| Rent of primary residence | 7.2% | 0.9% |
| Used cars and trucks | 7.2% | -4.2% |
| Owners' equivalent rent | 6.7% | 0.8% |
| Core (all items less food & energy) | 6.6% | 0.4% |
| Shelter | 6.6% | 0.7% |
| Medical care | 6.0% | 0.5% |
| Apparel | 5.5% | 2.2% |
| Recreation | 4.1% | 0.1% |
| Prescription drugs | 2.7% | -0.1% |
| College tuition and fees | 2.1% | 0.3% |
| Education & communication | 0.2% | 0.3% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| September 2022 | 296.808 | 8.2% |
| August 2022 | 296.171 | 8.3% |
| July 2022 | 296.276 | 8.5% |
| June 2022 | 296.311 | 9.1% |
| May 2022 | 292.296 | 8.6% |
| April 2022 | 289.109 | 8.3% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2021 dollars are worth in 2022, the year-over-year conversion
- Inflation in 2022, the full year in review
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.