CPI release
CPI report: October 2022
Consumer prices rose 7.7% in the 12 months through October 2022, down from 8.2% in September. Core inflation, which excludes food and energy, ran 6.3%. The CPI-U index stood at 298.012, a 0.4% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 7.7% |
|---|---|
| Core inflation (12-month) | 6.3% |
| CPI-U index level | 298.012 |
| Change vs. prior month (NSA) | 0.4% |
What moved: inflation by category
Over the twelve months ending October 2022, prices rose fastest in airline fares (42.9%), utility (piped) gas service (20.0%), energy (17.6%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Airline fares | 42.9% | 3.5% |
| Utility (piped) gas service | 20.0% | -4.0% |
| Energy | 17.6% | 1.0% |
| Gasoline (all types) | 17.5% | 3.1% |
| Electricity | 14.1% | -1.3% |
| Motor vehicle insurance | 12.9% | 2.0% |
| Food at home | 12.4% | 0.5% |
| Transportation | 11.2% | 0.7% |
| Food | 10.9% | 0.7% |
| Food away from home | 8.6% | 0.9% |
| New vehicles | 8.4% | 0.5% |
| Housing | 7.9% | 0.4% |
| Rent of primary residence | 7.5% | 0.8% |
| Shelter | 6.9% | 0.7% |
| Owners' equivalent rent | 6.9% | 0.7% |
| Core (all items less food & energy) | 6.3% | 0.3% |
| Medical care | 5.0% | -0.4% |
| Apparel | 4.1% | -0.6% |
| Recreation | 4.1% | 0.7% |
| Prescription drugs | 2.2% | -0.1% |
| College tuition and fees | 2.0% | 0.1% |
| Used cars and trucks | 2.0% | -2.3% |
| Education & communication | 0.0% | -0.1% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| October 2022 | 298.012 | 7.7% |
| September 2022 | 296.808 | 8.2% |
| August 2022 | 296.171 | 8.3% |
| July 2022 | 296.276 | 8.5% |
| June 2022 | 296.311 | 9.1% |
| May 2022 | 292.296 | 8.6% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2021 dollars are worth in 2022, the year-over-year conversion
- Inflation in 2022, the full year in review
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.