CPI release
CPI report: September 2021
Consumer prices rose 5.4% in the 12 months through September 2021, up from 5.3% in August. Core inflation, which excludes food and energy, ran 4.0%. The CPI-U index stood at 274.31, a 0.3% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 5.4% |
|---|---|
| Core inflation (12-month) | 4.0% |
| CPI-U index level | 274.31 |
| Change vs. prior month (NSA) | 0.3% |
What moved: inflation by category
Over the twelve months ending September 2021, prices rose fastest in gasoline (all types) (42.1%), energy (24.8%), used cars and trucks (24.4%), while prescription drugs prices fell (-1.6%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Gasoline (all types) | 42.1% | 0.3% |
| Energy | 24.8% | 0.6% |
| Used cars and trucks | 24.4% | -3.7% |
| Utility (piped) gas service | 20.6% | 2.5% |
| Transportation | 16.6% | -0.8% |
| New vehicles | 8.7% | 1.0% |
| Electricity | 5.2% | 0.3% |
| Motor vehicle insurance | 4.8% | 0.0% |
| Food away from home | 4.7% | 0.5% |
| Food | 4.6% | 0.8% |
| Food at home | 4.5% | 1.1% |
| Core (all items less food & energy) | 4.0% | 0.1% |
| Housing | 3.9% | 0.5% |
| Recreation | 3.5% | 0.2% |
| Apparel | 3.4% | 1.8% |
| Shelter | 3.2% | 0.3% |
| Owners' equivalent rent | 2.9% | 0.4% |
| Rent of primary residence | 2.4% | 0.4% |
| Education & communication | 1.7% | 0.6% |
| College tuition and fees | 1.7% | 1.0% |
| Airline fares | 0.8% | -6.5% |
| Medical care | 0.4% | -0.1% |
| Prescription drugs | -1.6% | 0.3% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| September 2021 | 274.31 | 5.4% |
| August 2021 | 273.567 | 5.3% |
| July 2021 | 273.003 | 5.4% |
| June 2021 | 271.696 | 5.4% |
| May 2021 | 269.195 | 5.0% |
| April 2021 | 267.054 | 4.2% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2020 dollars are worth in 2021, the year-over-year conversion
- Inflation in 2021, the full year in review
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.