CPI release
CPI report: July 2021
Consumer prices rose 5.4% in the 12 months through July 2021, holding steady from 5.4% in June. Core inflation, which excludes food and energy, ran 4.3%. The CPI-U index stood at 273.003, a 0.5% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 5.4% |
|---|---|
| Core inflation (12-month) | 4.3% |
| CPI-U index level | 273.003 |
| Change vs. prior month (NSA) | 0.5% |
What moved: inflation by category
Over the twelve months ending July 2021, prices rose fastest in gasoline (all types) (41.8%), used cars and trucks (41.7%), energy (23.8%), while prescription drugs prices fell (-2.5%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Gasoline (all types) | 41.8% | 2.5% |
| Used cars and trucks | 41.7% | 0.8% |
| Energy | 23.8% | 1.7% |
| Transportation | 19.4% | 0.9% |
| Utility (piped) gas service | 19.0% | 1.9% |
| Airline fares | 19.0% | -5.1% |
| New vehicles | 6.4% | 1.5% |
| Food away from home | 4.6% | 0.8% |
| Core (all items less food & energy) | 4.3% | 0.3% |
| Apparel | 4.2% | -1.0% |
| Electricity | 4.0% | 0.5% |
| Recreation | 3.5% | 0.6% |
| Food | 3.4% | 0.7% |
| Housing | 3.4% | 0.4% |
| Shelter | 2.8% | 0.5% |
| Food at home | 2.6% | 0.6% |
| Owners' equivalent rent | 2.4% | 0.3% |
| Rent of primary residence | 1.9% | 0.2% |
| Motor vehicle insurance | 1.6% | -0.4% |
| Education & communication | 1.1% | 0.1% |
| Medical care | 0.3% | 0.2% |
| College tuition and fees | 0.2% | 0.1% |
| Prescription drugs | -2.5% | 0.0% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| July 2021 | 273.003 | 5.4% |
| June 2021 | 271.696 | 5.4% |
| May 2021 | 269.195 | 5.0% |
| April 2021 | 267.054 | 4.2% |
| March 2021 | 264.877 | 2.6% |
| February 2021 | 263.014 | 1.7% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2020 dollars are worth in 2021, the year-over-year conversion
- Inflation in 2021, the full year in review
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.