CPI release
CPI report: January 2021
Consumer prices rose 1.4% in the 12 months through January 2021, holding steady from 1.4% in December. Core inflation, which excludes food and energy, ran 1.4%. The CPI-U index stood at 261.582, a 0.4% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 1.4% |
|---|---|
| Core inflation (12-month) | 1.4% |
| CPI-U index level | 261.582 |
| Change vs. prior month (NSA) | 0.4% |
What moved: inflation by category
Over the twelve months ending January 2021, prices rose fastest in used cars and trucks (10.0%), utility (piped) gas service (4.3%), food away from home (3.9%), while airline fares prices fell (-21.3%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Used cars and trucks | 10.0% | -0.8% |
| Utility (piped) gas service | 4.3% | 0.5% |
| Food away from home | 3.9% | 0.3% |
| Food | 3.8% | 0.3% |
| Food at home | 3.7% | 0.3% |
| Rent of primary residence | 2.1% | 0.1% |
| Owners' equivalent rent | 2.0% | 0.1% |
| Medical care | 1.9% | 0.6% |
| Housing | 1.8% | 0.2% |
| Education & communication | 1.7% | 0.0% |
| Shelter | 1.6% | 0.2% |
| Electricity | 1.5% | 0.4% |
| New vehicles | 1.4% | 0.2% |
| Core (all items less food & energy) | 1.4% | 0.2% |
| College tuition and fees | 0.4% | -0.2% |
| Recreation | 0.1% | -0.4% |
| Transportation | -1.3% | 1.0% |
| Prescription drugs | -2.4% | 0.0% |
| Apparel | -2.5% | 2.9% |
| Energy | -3.6% | 3.6% |
| Motor vehicle insurance | -3.7% | 1.1% |
| Gasoline (all types) | -8.6% | 6.9% |
| Airline fares | -21.3% | -2.5% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| January 2021 | 261.582 | 1.4% |
| December 2020 | 260.474 | 1.4% |
| November 2020 | 260.229 | 1.2% |
| October 2020 | 260.388 | 1.2% |
| September 2020 | 260.28 | 1.4% |
| August 2020 | 259.918 | 1.3% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2020 dollars are worth in 2021, the year-over-year conversion
- Inflation in 2021, the full year in review
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.