CPI release
CPI report: November 2023
Consumer prices rose 3.1% in the 12 months through November 2023, down from 3.2% in October. Core inflation, which excludes food and energy, ran 4.0%. The CPI-U index stood at 307.051, a -0.2% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 3.1% |
|---|---|
| Core inflation (12-month) | 4.0% |
| CPI-U index level | 307.051 |
| Change vs. prior month (NSA) | -0.2% |
What moved: inflation by category
Over the twelve months ending November 2023, prices rose fastest in motor vehicle insurance (19.2%), rent of primary residence (6.9%), owners' equivalent rent (6.7%), while airline fares prices fell (-12.1%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Motor vehicle insurance | 19.2% | 1.1% |
| Rent of primary residence | 6.9% | 0.5% |
| Owners' equivalent rent | 6.7% | 0.5% |
| Shelter | 6.5% | 0.4% |
| Food away from home | 5.3% | 0.4% |
| Housing | 5.2% | 0.2% |
| Core (all items less food & energy) | 4.0% | 0.1% |
| Prescription drugs | 3.8% | 0.5% |
| Electricity | 3.4% | -0.3% |
| Food | 2.9% | -0.2% |
| Recreation | 2.5% | -0.3% |
| Food at home | 1.7% | -0.5% |
| College tuition and fees | 1.3% | -0.2% |
| New vehicles | 1.3% | -0.4% |
| Apparel | 1.1% | -3.5% |
| Transportation | 0.9% | -1.1% |
| Medical care | 0.2% | 0.4% |
| Education & communication | -0.1% | -0.4% |
| Used cars and trucks | -3.8% | 0.7% |
| Energy | -5.4% | -3.4% |
| Gasoline (all types) | -8.9% | -7.3% |
| Utility (piped) gas service | -10.4% | 4.0% |
| Airline fares | -12.1% | 0.7% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| November 2023 | 307.051 | 3.1% |
| October 2023 | 307.671 | 3.2% |
| September 2023 | 307.789 | 3.7% |
| August 2023 | 307.026 | 3.7% |
| July 2023 | 305.691 | 3.2% |
| June 2023 | 305.109 | 3.0% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2022 dollars are worth in 2023, the year-over-year conversion
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.