CPI release
CPI report: May 2026
Consumer prices rose 4.2% in the 12 months through May 2026, up from 3.8% in April. Core inflation, which excludes food and energy, ran 2.9%. The CPI-U index stood at 335.123, a 0.6% change from the prior month (not seasonally adjusted).
The numbers
| Headline inflation (12-month) | 4.2% |
|---|---|
| Core inflation (12-month) | 2.9% |
| CPI-U index level | 335.123 |
| Change vs. prior month (NSA) | 0.6% |
What moved: inflation by category
Over the twelve months ending May 2026, prices rose fastest in gasoline (all types) (40.5%), airline fares (26.7%), energy (23.5%), while prescription drugs prices fell (-2.0%).
| Category | 12-month rate | vs. prior month (NSA) |
|---|---|---|
| Gasoline (all types) | 40.5% | 8.6% |
| Airline fares | 26.7% | 6.9% |
| Energy | 23.5% | 4.9% |
| Transportation | 9.3% | 2.3% |
| Electricity | 5.9% | 1.0% |
| Apparel | 4.8% | -0.4% |
| Housing | 3.6% | 0.3% |
| Food away from home | 3.5% | 0.3% |
| Shelter | 3.4% | 0.4% |
| Owners' equivalent rent | 3.3% | 0.3% |
| Food | 3.1% | 0.2% |
| Utility (piped) gas service | 3.0% | -0.2% |
| Rent of primary residence | 2.9% | 0.3% |
| Core (all items less food & energy) | 2.9% | 0.3% |
| Food at home | 2.7% | 0.1% |
| Recreation | 2.6% | 0.3% |
| Medical care | 2.6% | 0.3% |
| College tuition and fees | 1.9% | -0.1% |
| Education & communication | 0.8% | 0.7% |
| New vehicles | 0.2% | -0.0% |
| Used cars and trucks | -2.0% | 1.5% |
| Motor vehicle insurance | -2.0% | -1.9% |
| Prescription drugs | -2.0% | -0.9% |
Recent months
| Month | CPI-U | 12-month rate |
|---|---|---|
| May 2026 | 335.123 | 4.2% |
| April 2026 | 333.02 | 3.8% |
| March 2026 | 330.213 | 3.3% |
| February 2026 | 326.785 | 2.4% |
| January 2026 | 325.252 | 2.4% |
| December 2025 | 324.054 | 2.7% |
Put it in context
- The current inflation rate, to check whether this is still the latest reading
- What 2025 dollars are worth in 2026, the year-over-year conversion
- How the BLS turns 80,000 prices into this number
- How to read a CPI report, headline vs. core and what moves after release day
Source: U.S. Bureau of Labor Statistics, CPI-U, not seasonally adjusted (official CPI news releases). Category series are listed on the data sources page. See the methodology.